DATES, FEES & PROGRAMS |
2012 DATES & FEES|DAILY SCHEDULE|ENROLL NOW|SOCCER PROGRAMS|LACROSSE PROGRAMS|SOCCER PLUS|GROUP RATES

| Older Campers | Younger Campers | ||
| 7:00 - 8:00 | Wake-up, breakfast, clean cabin | 7:25 - 8:25 | Wake-up, breakfast, clean cabin |
| 8:00 - 9:45 | Training | 8:30 - 9:50 | Activities |
| 9:45 - 11:30 | Activities | 10:00 - 11:45 | Training |
| 11:30 - 1:00 | Lunch, mail call, rest, relax | 12:00 - 1:00 | Lunch, mail call, rest, relax |
| 1:00 - 2:30 | Training | 1:00 - 2:45 | Activities and camp swim |
| 2:45 - 3:45 | Swim | 3:00 - 4:30 | Training |
| 4:00 - 4:45 | Dinner | 4:30 - 5:00 | Rest |
| 5:15 - 6:45 | Training | 5:00 - 5:30 | Dinner |
| 6:45 - 7:00 | Rest and change | 5:45 - 6:30 | Activities |
| 7:00 - 7:45 | Activities | 7:00 - 8:15 | Training |
| 7:45 - 8:45 | Snack Time and relax | 8:15 - 8:45 | Snack Time |
| 9:00 - 10:00 | Evening Activity | 9:00 - 10:00 | Evening Activity |
| 10:30 | Lights Out! | 10:15 | Lights Out! |


Back to home







